Tariff
2009
| Week commencing Saturday | Apts 3 & 4 Sleeps 6 |
Apts 1 & 5 Sleeps 4 |
Apt 2 Sleeps 2 |
| JAN 3rd – MARCH 28th | £320 | £275 | £250 |
| APRIL 4th – MAY 16th | £365 | £325 | £265 |
| MAY 23rd – JULY 11th | £525 | £475 | £410 |
| JULY 18th – AUG 22nd | £750 | £640 | £410 |
| AUG 29th – SEPT 12th | £520 | £460 | £410 |
| SEPT 19th – DEC 12th | £350 | £300 | £265 |
| DEC 19th – DEC 26th | £400 | £350 | £310 |
2010
| Week commencing Saturday | Apts 3 & 4 Sleeps 1-6 |
Apts 1 & 5 Sleeps 1-4 |
Apt 2 Sleeps 1-2 |
| JAN 2nd – MARCH 27th | £320 | £275 | £250 |
| APRIL 3rd – MAY 15th | £365 | £325 | £265 |
| MAY 22nd – JULY 10th | £525 | £475 | £410 |
| JULY 17th – AUG 21st | £750 | £640 | £410 |
| AUG 28th – SEPT 11th | £520 | £460 | £410 |
| SEPT 18th – DEC 11th | £350 | £300 | £265 |
| DEC 18th – Jan 1st | £400 | £350 | £310 |


